<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Broker Banker Magazine</title>
	<link>http://brokerbanker.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:43:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Writing Articles Enhances Recognition</title>
		<description><![CDATA[Article writing for local publications is one of the most effective marketing strategies that many loan originators overlook. While not every loan originator enjoys writing, it doesn&#8217;t have to be a complicated process and can provide exceptional visibility with both prospective customers ...]]></description>
		<link>http://brokerbanker.com/writing-articles-enhances-recognition</link>
			</item>
	<item>
		<title>Mortgage Origination Exam Procedures</title>
		<description><![CDATA[“CFPB Mortgage Origination Exam Procedures Document” This document provides originators and lenders with the criteria the CFPB will be using when they do compliance audits. Click here to view]]></description>
		<link>http://brokerbanker.com/mortgage-origination-exam-procedures</link>
			</item>
	<item>
		<title>HARP 2.0 – Resource Guide!</title>
		<description><![CDATA[HARP 2.0 – Resource Guide! Heard a lot of HARP HYPE lately? Looking for HARP 2.0 answers? Find out what you need to know now about Fannie &#38; Freddie’s unlimited LTV refi programs, including: No re-qualifying options With or without an appraisal ...]]></description>
		<link>http://brokerbanker.com/harp-2-0-%e2%80%93-resource-guide</link>
			</item>
	<item>
		<title>Most Don’t Expect Interest Rate Change</title>
		<description><![CDATA[The majority of Americans continue to expect there will be no change in mortgage rates over the next 12 months, according to Fannie Mae’s January 2012 National Housing Survey. Their expectations for home prices have improved for the fourth month ...]]></description>
		<link>http://brokerbanker.com/most-don%e2%80%99t-expect-interest-rate-change</link>
			</item>
	<item>
		<title>NAMB Approves Housing Measures</title>
		<description><![CDATA[The National Association of Mortgage Brokers (NAMB—the Association of Mortgage Professionals), recently announced its support of the Obama Administration’s efforts to seek ways to address the nationwide housing crisis. NAMB supports three areas in the Obama Administration’s recommendations that to ...]]></description>
		<link>http://brokerbanker.com/namb-approves-housing-measures</link>
			</item>
	<item>
		<title>Take Advantage of Enhanced HARP</title>
		<description><![CDATA[Loan originators striving to help “underwater” customers and prospects, and continue expanding their own business should be taking advantage of the updated Home Affordable Refinance Program (HARP). The program allowing homeowners with loans owned by Fannie Mae or Freddie Mac ...]]></description>
		<link>http://brokerbanker.com/take-advantage-of-enhanced-harp</link>
			</item>
	<item>
		<title>Postcards in Reverse!  Marketing to Reverse Mortgage Prospects</title>
		<description><![CDATA[When it comes to marketing mortgages with postcards, I have shifted into another gear—“R” for Reverse. For almost four decades, I’ve targeted 30-year fixed and adjustable mortgages with postcards sent to past and prospective borrowers.  Some had interest rates as ...]]></description>
		<link>http://brokerbanker.com/postcards-in-reverse-marketing-to-reverse-mortgage-prospects</link>
			</item>
	<item>
		<title>Survey Questions Freddie Mac Practices</title>
		<description><![CDATA[Freddie Mac may not be as helpful to consumers as it might appear, according to a recent investigation by National Public Radio and ProPublica (an independent non-profit investigative news service). The joint research into trades initiated by Freddie apparently indicates ...]]></description>
		<link>http://brokerbanker.com/survey-questions-freddie-mac-practices</link>
			</item>
	<item>
		<title>Understanding the 203(k) Streamline Loan Process</title>
		<description><![CDATA[Planning and communication are important for all parties involved in the 203(k) process. This example provides a guideline to the process on a Streamline 203(k) loan. The focus of this article is based on the Streamline 203(k), as is it ...]]></description>
		<link>http://brokerbanker.com/understanding-the-203k-streamline-loan-process</link>
			</item>
	<item>
		<title>203k Loan program Benefits Borrowers and Originators</title>
		<description><![CDATA[Leesa Sandoval and Jonathan Blackwell know how valuable the 203K loan is for prospective homeowners—who want a single loan to purchase and renovate their house—and loan originators striving to expand their customer base. While both handle other residential lending business, ...]]></description>
		<link>http://brokerbanker.com/203k-loan-program-benefits-borrowers-and-originators</link>
			</item>
</channel>
</rss>

